[Election-Methods] Measuring power in a multi winner election

Howard Swerdfeger electorama.com at howard.swerdfeger.com
Mon Sep 24 13:10:28 PDT 2007


Howard Swerdfeger wrote:

> |---------|----------|------------|---------|
> |  YEAR   | PropRep  | PropPower  | System  |
> |---------|----------|------------|---------|
> |  1993   |  18.3    |  54.0      |  FPTP   |
> |  1996   |   6.0    |  10.2      |   MMP   |
> |  1999   |   4.7    |  12.2      |   MMP   |
> |  2002   |   3.9    |  24.2      |   MMP   |
> |  2005   |   1.3    |  16.4      |   MMP   |
> |---------|----------|------------|---------|


In all cases lower numbers are "Better" or more proportional.
as the number is actually a measure of Dis-proportionality.

Sorry if this was not clear in my first email



More information about the Election-Methods mailing list