[EM] U.S.A. Reps Nov 2000 Election Seat Percents minus Vote Percents
DEMOREP1 at aol.com
DEMOREP1 at aol.com
Sun Jan 6 22:53:07 PST 2002
U.S.A. Reps Nov 2000 Election
Seat Percents minus Vote Percents
(Low to High for Democrats)
D- Democrats, R- Republicans, Oth Other St State S Seats
D R Oth St S
-46.28 48.50 -2.22 MT 1
-42.91 45.51 -2.60 NH 2
-30.81 32.37 -1.56 DE 1
-28.88 32.50 -3.62 ID 2
-28.56 33.19 -4.63 WY 1
-26.07 28.78 -2.71 NE 3
-24.88 26.58 -1.70 SD 1
-22.47 25.86 -3.40 KY 6
-21.67 23.78 -2.11 IA 5
-21.39 25.02 -3.62 AZ 6
-17.70 20.03 -2.32 NM 3
-16.54 30.44 -13.91 AK 1
-14.32 18.80 -4.48 OK 6
-10.72 10.73 -0.01 GA 11
-7.43 7.80 -0.38 VA 11 *
-6.84 10.44 -3.60 UT 3
-6.61 11.63 -5.03 KS 4
-6.26 11.43 -5.17 SC 6
-5.90 14.58 -8.68 WV 3
-5.85 6.59 -0.74 IL 20
-5.26 -18.34 23.61 VT 1 *
-5.18 12.41 -7.23 AL 7
-5.06 5.56 -0.50 MD 8
-4.65 8.31 -3.66 FL 23
-4.40 6.72 -2.32 MO 9
-4.19 7.12 -2.92 IN 10
-3.66 9.13 -5.47 OH 19
-3.24 5.03 -1.79 CT 6
-2.43 3.44 -1.01 PA 21
-1.35 9.28 -7.93 LA 7
-1.27 3.84 -2.57 NC 12
0.27 2.06 -2.33 TN 9
1.03 2.75 -3.78 TOT 435
2.57 -0.17 -2.40 NJ 13
2.74 -0.16 -2.58 MI 16
2.79 7.02 -9.80 CO 6
8.16 -7.88 -0.28 WI 9
8.89 0.33 -9.22 NY 31
9.73 -4.14 -5.60 CA 52
9.73 -7.51 -2.23 MS 5
9.90 -5.66 -4.25 TX 30
10.29 -4.53 -5.76 MN 8
11.58 -6.54 -5.04 NV 2
14.37 -8.55 -5.82 WA 9
16.16 -14.63 -1.53 MA 10
18.84 -18.80 -0.04 AR 4
25.11 -22.16 -2.95 OR 5
33.80 -31.87 -1.94 ME 2
34.97 -32.58 -2.40 HI 2
35.63 -23.29 -12.35 RI 2
47.08 -44.55 -2.53 ND 1
D R Other Total
46380672 46719952 4125644 97226268 Votes
212 221 2 435 Seats
2 Independents * -- VT (defacto D) and VA (defacto R)
Thus it is the mainly the middle size States where gerrymanders are
especially done for U.S.A. Rep. districts to produce predictable winners.
Brand new computerized gerrymanders will be in States having 2 or more seats
in the 2002 election.
Data- Federal Elections 2000 (U.S. Federal Election Commission, June 2001),
p. 8
More information about the Election-Methods
mailing list