[EM] Condorcet baseball rankings

Adam Tarr atarr at purdue.edu
Sat Oct 30 11:38:21 PDT 2004


I entered this pairwise matrix (AL results, without interleague games):

0 6 4 5 4 7 7 5 5 10 13 6 9 4
3 0 10 2 3 6 6 4 5 0 7 11 5 11
5 9 0 4 3 6 4 2 11 8 5 14 4 14
4 4 2 0 10 8 13 9 3 2 7 4 6 3
5 3 4 9 0 9 11 7 2 6 5 3 1 5
2 0 1 11 10 0 8 7 4 4 5 3 4 4
0 3 2 6 8 11 0 7 1 2 2 3 4 3
4 5 4 10 12 12 12 0 2 2 5 4 5 4
4 14 8 4 4 3 5 4 0 7 6 15 5 12
9 7 1 7 3 5 7 5 2 0 11 7 11 6
7 2 4 2 4 4 5 4 3 8 0 2 7 2
1 8 5 2 3 3 6 5 4 2 5 0 2 9
10 2 5 3 8 5 5 2 4 9 12 7 0 7
5 8 5 4 2 2 3 2 7 3 7 9 2 0

At condorcet.ericgorr.net.  The results are a bit surprising:

By Beatpath, Minnesota wins.
By Ranked Pairs, Boston and Anaheim tie.

You may be right that in this case (due to unequal "votes" in different 
contests and the lack of opportunity for strategy) margins or even relative 
margins could be a better measure here than just winning "votes".

-Adam




More information about the Election-Methods mailing list