[EM] Condorcet baseball rankings
Ted Stern
tedstern at mailinator.com
Fri Oct 29 14:10:57 PDT 2004
With all the games, baseball is nearly a perfect round robin tournament.
I think a good criterion would be margins rather than winning games in this
case, with winning games as the tie-breaker.
Does this show that Boston and St. Louis would have won their league pennants?
What if Condorcet for division winners? Any changes?
------------------------------
http://sports.espn.go.com/mlb/standings/grid
MLB Standings Grid: 2004
-------------------------------------------------------------------------------
MLB Standings
American League Team-By-Team Standings Grid
Tms vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. Intr
Ana Bal Bos CWS Cle Det KC Min NYY Oak Sea TB Tex Tor Lg
Ana -- 6-3 4-5 5-4 4-5 7-2 7-0 5-4 5-4 10-9 13-7 6-1 9-10 4-5 7-11
Bal 3-6 -- 10-9 2-4 3-3 6-0 6-3 4-5 5-14 0-7 7-2 11-8 5-2 11-8 5-13
Bos 5-4 9-10 -- 4-2 3-4 6-1 4-2 2-4 11-8 8-1 5-4 14-5 4-5 14-5 9-9
CWS 4-5 4-2 2-4 -- 10-9 8-11 13-6 9-10 3-4 2-7 7-2 4-2 6-3 3-4 8-10
Cle 5-4 3-3 4-3 9-10 -- 9-10 11-8 7-12 2-4 6-3 5-4 3-3 1-8 5-2 10-8
Det 2-7 0-6 1-6 11-8 10-9 -- 8-11 7-12 4-3 4-5 5-4 3-3 4-5 4-2 9-9
KC 0-7 3-6 2-4 6-13 8-11 11-8 -- 7-12 1-5 2-7 2-5 3-6 4-5 3-3 6-12
Min 4-5 5-4 4-2 10-9 12-7 12-7 12-7 -- 2-4 2-5 5-4 4-5 5-2 4-2 11-7
NYY 4-5 14-5 8-11 4-3 4-2 3-4 5-1 4-2 -- 7-2 6-3 15-4 5-4 12-7 10-8
Oak 9-10 7-0 1-8 7-2 3-6 5-4 7-2 5-2 2-7 -- 11-8 7-2 11-9 6-3 10-8
Sea 7-13 2-7 4-5 2-7 4-5 4-5 5-2 4-5 3-6 8-11 -- 2-5 7-12 2-7 9-9
TB 1-6 8-11 5-14 2-4 3-3 3-3 6-3 5-4 4-15 2-7 5-2 -- 2-7 9-9 15-3
Tex 10-9 2-5 5-4 3-6 8-1 5-4 5-4 2-5 4-5 9-11 12-7 7-2 -- 7-2 10-8
Tor 5-4 8-11 5-14 4-3 2-5 2-4 3-3 2-4 7-12 3-6 7-2 9-9 2-7 -- 8-10
National League Team-By-Team Standings Grid
Tms vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. vs. Intr
Ari Atl ChC Cin Col Fla Hou LA Mil Mon NYM Phi Pit SD SF StL Lg
Ari -- 2-4 4-2 3-3 6-13 3-4 2-4 3-16 3-3 0-6 3-4 1-5 2-4 7-12 5-14 1-5 6-12
Atl 4-2 -- 3-3 2-4 4-2 14-5 3-3 4-3 4-2 15-4 12-7 10-9 4-2 3-3 4-3 2-4 8-10
ChC 2-4 3-3 -- 9-8 5-1 3-3 10-9 2-4 10-7 3-3 4-2 3-3 13-5 4-2 2-4 8-11 8-4
Cin 3-3 4-2 8-9 -- 3-3 4-2 6-11 4-2 10-8 4-2 3-3 3-3 9-10 2-4 3-3 5-14 5-7
Col 13-6 2-4 1-5 3-3 -- 1-5 1-5 8-11 2-4 2-4 1-5 5-3 2-4 10-9 8-11 1-5 8-10
Fla 4-3 5-14 3-3 2-4 5-1 -- 3-3 3-3 4-2 11-8 15-4 12-7 1-5 4-2 2-5 2-4 7-11
Hou 4-2 3-3 9-10 11-6 5-1 3-3 -- 1-5 13-6 2-4 2-4 6-0 12-5 2-4 2-4 10-8 7-5
LA 16-3 3-4 4-2 2-4 11-8 3-3 5-1 -- 3-3 4-3 3-3 1-5 6-0 10-9 10-9 2-4 10-8
Mil 3-3 2-4 7-10 8-10 4-2 2-4 6-13 3-3 -- 5-1 2-4 0-6 6-12 2-4 1-5 8-9 8-4
Mon 6-0 4-15 3-3 2-4 4-2 8-11 4-2 3-4 1-5 -- 9-10 7-12 4-2 1-6 1-5 3-3 7-11
NYM 4-3 7-12 2-4 3-3 5-1 4-15 4-2 3-3 4-2 10-9 -- 8-11 1-5 1-6 4-2 1-5 10-8
Phi 5-1 9-10 3-3 3-3 3-5 7-12 0-6 5-1 6-0 12-7 11-8 -- 3-3 5-1 2-4 3-3 9-9
Pit 4-2 2-4 5-13 10-9 4-2 5-1 5-12 0-6 12-6 2-4 5-1 3-3 -- 3-3 5-1 5-12 2-10
SD 12-7 3-3 2-4 4-2 9-10 2-4 4-2 9-10 4-2 6-1 6-1 1-5 3-3 -- 12-7 2-4 8-10
SF 14-5 3-4 4-2 3-3 11-8 5-2 4-2 9-10 5-1 5-1 2-4 4-2 1-5 7-12 -- 3-3 11-7
StL 5-1 4-2 11-8 14-5 5-1 4-2 8-10 4-2 9-8 3-3 5-1 3-3 12-5 4-2 3-3 -- 11-1
--
Send real replies to
ted stern at u dot washington dot edu
Frango ut patefaciam -- I break that I may reveal
More information about the Election-Methods
mailing list