[EM] U.S.A. Senate - more minority rule math

DEMOREP1 at aol.com DEMOREP1 at aol.com
Mon Apr 22 21:14:18 PDT 2002


Some more about the indirect minority rule math of the U.S.A. Senate -- 2 
Senators per State regardless of the number of voters in each State

ALL gerrymanders (intentional or negligent --- developed over time) have 
similar below/above average math but the Senate is among the worst in a 
so-called *democratic* country.

PV  President Votes 2000 low to high, PA Percent of Average --- PV x 100 / 
Total Votes,  B/A Below or Above Average (2 minus PA if PA is less than 2, PA 
minus 2 if PA is more than 2),    PA/2   PA x 100 Percent /2

          PV            PA       B/A       PA/2

WY     213726     0.20     -1.80     10.14
AK     285560     0.27     -1.73     13.55
ND     288256     0.27     -1.73     13.68
VT     294308     0.28     -1.72     13.96
SD     316269     0.30     -1.70     15.00
DE     327529     0.31     -1.69     15.54
HI     367951     0.35     -1.65     17.46
RI     409112     0.39     -1.61     19.41
MT     410986     0.39     -1.61     19.50
ID     501615     0.48     -1.52     23.80
NH     569081     0.54     -1.46     27.00
NM     598605     0.57     -1.43     28.40
NV     609426     0.58     -1.42     28.91
WV     648124     0.61     -1.39     30.75
ME     651817     0.62     -1.38     30.92
NE     697019     0.66     -1.34     33.07
UT     770754     0.73     -1.27     36.57
AR     921781     0.87     -1.13     43.73
MS     994184     0.94     -1.06     47.17
KS     1072216     1.02     -0.98     50.87
OK     1234229     1.17     -0.83     58.55
IA     1353022     1.28     -0.72     64.19
SC     1383902     1.31     -0.69     65.65
CT     1459525     1.38     -0.62     69.24
AZ     1532016     1.45     -0.55     72.68
OR     1533950     1.46     -0.54     72.77
KY     1544106     1.47     -0.53     73.26
AL     1666272     1.58     -0.42     79.05
CO     1741368     1.65     -0.35     82.61
LA     1765656     1.68     -0.32     83.77
MD     2025212     1.92     -0.08     96.08
TN     2076181     1.97     -0.03     98.50  Below Average
------------------------------------------
IN     2199302     2.09     0.09     104.34  Above Average
MO     2359892     2.24     0.24     111.96
MN     2438685     2.31     0.31     115.70
WA     2487433     2.36     0.36     118.01
GA     2583208     2.45     0.45     122.55
WI     2598607     2.47     0.47     123.28
MA     2734006     2.59     0.59     129.71
VA     2739447     2.60     0.60     129.96
NC     2914990     2.77     0.77     138.29
NJ     3187226     3.02     1.02     151.21
MI     4232501     4.02     2.02     200.80
OH     4701998     4.46     2.46     223.07
IL     4742108     4.50     2.50     224.97
PA     4912185     4.66     2.66     233.04
FL     5963110     5.66     3.66     282.90
TX     6407637     6.08     4.08     303.99
NY     6960215     6.60     4.60     330.21
CA     10965822     10.40     8.40     520.24
                    
TOT     105392130     100.00     0.00     100.00
-----
Below /Above groups

32 LO     30263758     28.72     -35.28     44.88     32 Below Average
18 HI     75128372     71.28     35.28     198.00     18 Above Average

TOT     105392130     100.00     0.00     100.00

Standard remedy- proportional representation (or in the case of the Senate- 
possibly abolish it).

----
For more information about this list (subscribe, unsubscribe, FAQ, etc), 
please see http://www.eskimo.com/~robla/em



More information about the Election-Methods mailing list