[EM] U.S.A. GOVERNMENT, 2003-2005 PRELIMINARY MINORITY RULE MATH
DEMOREP1 at aol.com
DEMOREP1 at aol.com
Sun Apr 14 21:28:01 PDT 2002
U.S.A. GOVERNMENT, 2003-2005 PRELIMINARY MINORITY RULE MATH
Preliminary math as if the 2000 President Votes were being used for the Nov.
2002 Representative Seats and the Nov. 2004 Electoral College
PV 2000 PRESIDENT VOTES, S 2003 REP. SEATS, ECV 2004 ELECTORAL COLLEGE VOTES
A case is pending in the Supremes regarding a Rep. seat that may affect the
NC and UT data.
The PV ratios are low to high in each table.
2003 U.S.A. HOUSE OF REPRESENTATIVES
PV S PV/S PCT AVE
-
HI 367951 2 183976 75.9
AZ 1532016 8 191502 79.0
GA 2583208 13 198708 82.0
NM 598605 3 199535 82.4
TX 6407637 32 200239 82.6
NV 609426 3 203142 83.8
RI 409112 2 204556 84.4
CA 10965822 53 206902 85.4
WY 213726 1 213726 88.2
WV 648124 3 216041 89.2
NC 2914990 13 224230 92.5
AR 921781 4 230445 95.1
SC 1383902 6 230650 95.2
TN 2076181 9 230687 95.2
NE 697019 3 232340 95.9
AL 1666272 7 238039 98.2
FL 5963110 25 238524 98.4
NY 6960215 29 240007 99.1
IN 2199302 9 244367 100.9
NJ 3187226 13 245171 101.2
OK 1234229 5 246846 101.9
MS 994184 4 248546 102.6
CO 1741368 7 248767 102.7
VA 2739447 11 249041 102.8
IL 4742108 19 249585 103.0
ID 501615 2 250808 103.5
LA 1765656 7 252237 104.1
MD 2025212 8 253152 104.5
UT 770754 3 256918 106.0
KY 1544106 6 257351 106.2
PA 4912185 19 258536 106.7
OH 4701998 18 261222 107.8
MO 2359892 9 262210 108.2
KS 1072216 4 268054 110.6
IA 1353022 5 270604 111.7
MA 2734006 10 273401 112.8
WA 2487433 9 276381 114.1
MI 4232501 15 282167 116.5
NH 569081 2 284540 117.4
AK 285560 1 285560 117.9
ND 288256 1 288256 119.0
CT 1459525 5 291905 120.5
VT 294308 1 294308 121.5
MN 2438685 8 304836 125.8
OR 1533950 5 306790 126.6
SD 316269 1 316269 130.5
WI 2598607 8 324826 134.1
ME 651817 2 325908 134.5
DE 327529 1 327529 135.2
MT 410986 1 410986 169.6
TOT 105392130 435 242281 100.0
MT/HI = 410986/183976 = 2.23
----------------------------------
2003 U.S.A. SENATE
PV PCT AVE
WY 213726 10.1
AK 285560 13.5
ND 288256 13.7
VT 294308 14.0
SD 316269 15.0
DE 327529 15.5
HI 367951 17.5
RI 409112 19.4
MT 410986 19.5
ID 501615 23.8
NH 569081 27.0
NM 598605 28.4
NV 609426 28.9
WV 648124 30.7
ME 651817 30.9
NE 697019 33.1
UT 770754 36.6
AR 921781 43.7
MS 994184 47.2
KS 1072216 50.9
OK 1234229 58.6
IA 1353022 64.2
SC 1383902 65.7
CT 1459525 69.2
AZ 1532016 72.7
OR 1533950 72.8
KY 1544106 73.3
AL 1666272 79.1
CO 1741368 82.6
LA 1765656 83.8
MD 2025212 96.1
TN 2076181 98.5
IN 2199302 104.3
MO 2359892 112.0
MN 2438685 115.7
WA 2487433 118.0
GA 2583208 122.6
WI 2598607 123.3
MA 2734006 129.7
VA 2739447 130.0
NC 2914990 138.3
NJ 3187226 151.2
MI 4232501 200.8
OH 4701998 223.1
IL 4742108 225.0
PA 4912185 233.0
FL 5963110 282.9
TX 6407637 304.0
NY 6960215 330.2
CA 10965822 520.2
TOT 105392130 100.0
CA/WY = 10965822/213726 = 51.31
------------------------------------
2005 U.S.A. PRESIDENT
PV ECV PV/ECV PCT AVE
DC 201894 3 67298 34.3
WY 213726 3 71242 36.3
HI 367951 4 91988 46.9
AK 285560 3 95187 48.5
ND 288256 3 96085 49.0
VT 294308 3 98103 50.0
RI 409112 4 102278 52.1
SD 316269 3 105423 53.7
DE 327529 3 109176 55.6
NM 598605 5 119721 61.0
NV 609426 5 121885 62.1
ID 501615 4 125404 63.9
WV 648124 5 129625 66.0
MT 410986 3 136995 69.8
NE 697019 5 139404 71.0
NH 569081 4 142270 72.5
AZ 1532016 10 153202 78.1
AR 921781 6 153630 78.3
UT 770754 5 154151 78.5
ME 651817 4 162954 83.0
MS 994184 6 165697 84.4
GA 2583208 15 172214 87.7
SC 1383902 8 172988 88.1
OK 1234229 7 176318 89.8
KS 1072216 6 178703 91.0
AL 1666272 9 185141 94.3
TX 6407637 34 188460 96.0
TN 2076181 11 188744 96.2
KY 1544106 8 193013 98.3
IA 1353022 7 193289 98.5
CO 1741368 9 193485 98.6
NC 2914990 15 194333 99.0
LA 1765656 9 196184 100.0-
CA 10965822 55 199379 101.6
IN 2199302 11 199937 101.9
MD 2025212 10 202521 103.2
CT 1459525 7 208504 106.2
VA 2739447 13 210727 107.4
NJ 3187226 15 212482 108.3
MO 2359892 11 214536 109.3
OR 1533950 7 219136 111.6
FL 5963110 27 220856 112.5
NY 6960215 31 224523 114.4
IL 4742108 21 225815 115.1
WA 2487433 11 226130 115.2
MA 2734006 12 227834 116.1
PA 4912185 21 233914 119.2
OH 4701998 20 235100 119.8
MN 2438685 10 243868 124.3
MI 4232501 17 248971 126.9
WI 2598607 10 259861 132.4
TOT 105594024 538 196271 100.0
WI/DC = 259861/67298 = 3.86
Democracy remedies to end the above ANTI-Democracy inequalities-
Uniform definition of Elector for U.S.A. Elections
Proportional Representation for electing the U.S.A. House of Representatives
Abolish the U.S.A. Senate or use p.r. to elect it
Nonpartisan nomination and election of U.S.A. Presidents
----
For more information about this list (subscribe, unsubscribe, FAQ, etc),
please see http://www.eskimo.com/~robla/em
More information about the Election-Methods
mailing list