[EM] 2000 POPULATIONS - 2000 PRESIDENT VOTES
DEMOREP1 at aol.com
DEMOREP1 at aol.com
Sat Apr 13 21:27:30 PDT 2002
2000 POPULATIONS - 2000 PRESIDENT VOTES
POP 2000 CENSUS POPULATIONS (April 2000), PV 2000 PRESIDENT VOTES (Nov. 2000)
PV/POP (as percentages - LOW TO HIGH)
STATE POP PV PV/POP PCT AVE
AZ 5140683 1532016 29.8 79.6
HI 1216642 367951 30.2 80.8
NV 2002032 609426 30.4 81.3
TX 20903994 6407637 30.7 81.9
GA 8206975 2583208 31.5 84.0
CA 33930798 10965822 32.3 86.3
NM 1823821 598605 32.8 87.6
SC 4025061 1383902 34.4 91.8
AR 2679733 921781 34.4 91.9
UT 2236714 770754 34.5 92.0
MS 2852927 994184 34.8 93.1
OK 3458819 1234229 35.7 95.3
WV 1813077 648124 35.7 95.5
IN 6090782 2199302 36.1 96.4
NC 8067673 2914990 36.1 96.5
TN 5700037 2076181 36.4 97.3
NY 19004973 6960215 36.6 97.8
FL 16028890 5963110 37.2 99.3
AL 4461130 1666272 37.4 99.7
NJ 8424354 3187226 37.8 101.0
IL 12439042 4742108 38.1 101.8
KY 4049431 1544106 38.1 101.8
MD 5307886 2025212 38.2 101.9
VA 7100702 2739447 38.6 103.0
ID 1297274 501615 38.7 103.3
RI 1049662 409112 39.0 104.1
LA 4480271 1765656 39.4 105.2
KS 2693824 1072216 39.8 106.3
PA 12300670 4912185 39.9 106.6
CO 4311882 1741368 40.4 107.8
NE 1715369 697019 40.6 108.5
OH 11374540 4701998 41.3 110.4
DE 785068 327529 41.7 111.4
SD 756874 316269 41.8 111.6
MO 5606260 2359892 42.1 112.4
WA 5908684 2487433 42.1 112.4
MI 9955829 4232501 42.5 113.5
CT 3409535 1459525 42.8 114.3
MA 6355568 2734006 43.0 114.9
WY 495304 213726 43.2 115.2
OR 3428543 1533950 44.7 119.5
ND 643756 288256 44.8 119.6
MT 905316 410986 45.4 121.2
AK 628933 285560 45.4 121.2
NH 1238415 569081 46.0 122.7
IA 2931923 1353022 46.1 123.2
VT 609890 294308 48.3 128.9
WI 5371210 2598607 48.4 129.2
MN 4925670 2438685 49.5 132.2
ME 1277731 651817 51.0 136.2
TOT 281424177 105392130 37.4 100.0
The below average PV/POP percentages are due in part to illegal immigrants,
long term racism effects in the southern States, younger populations in
southern and western States and older populations in the northern States.
----
For more information about this list (subscribe, unsubscribe, FAQ, etc),
please see http://www.eskimo.com/~robla/em
More information about the Election-Methods
mailing list