[EM] Primary Votes of new U.S.A. Representatives and U.S.A. Senators, 2000 Election

DEMOREP1 at aol.com DEMOREP1 at aol.com
Wed Apr 3 16:45:08 PST 2002


Primary Votes of new U.S.A. Representatives and U.S.A. Senators, 2000 Election

The below ONLY is for new members with reported primary votes.

PV Primary (or top 2 Runoff Primary) election votes
GV General election votes
Pct - PV as percent of GV

U.S.A. Representatives 2000 Election       
             
District         PV          GV           Pct    

AZ 1    R    16745    229971    7.3    
AR 4    D    28286    212160    13.3    runoff primary
CA 15    D    62876    236904    26.5    
CA 27    D    70449    215774    32.6    
CA 31    D    48531    112914    43.0    
CA 36    D    63013    239131    26.4    R incumbent lost in general
CA 48    R    67732    261478    25.9    
CA 49    D    71443    228489    31.3    R incumbent lost in general
FL 4    R    47588    303286    15.7    
FL 8    R    16292    246593    6.6    runoff primary
ID 1    R    41516    268116    15.5    
IL 10    R    19717    237506    8.3    
IL 15    R    31485    236622    13.3    
IN 2    R    21582    208407    10.4    
IN 7    R    22766    209665    10.9    
MI 8    R    30441    297609    10.2    
MN 2    R    13779    288900    4.8    
MN 4    D    35911    271439    13.2    
MO 1    D    34398    198347    17.3    
MO 2    R    14911    298062    5.0    
MO 6    R    30014    273201    11.0    
MT AL    R    98646    410523    24.0    
NE 3    R    52218    222093    23.5    
NJ 7    R    10748    128434    8.4    
NY 2    D    6004    188632    3.2    
OH 12    R    57548    263386    21.8    
OK 2    D    35410    195412    18.1    runoff primary
PA 4    R    24142    246467    9.8    
PA 19    R    21448    232622    9.2    
RI 2    D    22955    198964    11.5    
SC 1    R    21631    231446    9.3    runoff primary
TX 7    R    29968    248593    12.1    
VA 1    R    14274    263014    5.4    
VA 7    R    20902    287891    7.3    
WA 2    D    68315    293180    23.3    blanket primary
WV 2    R    33667    224315    15.0    
-                    
36 Total        1307351    8709546    15.0

435 Representatives elected in 2000. 
---------------    
U.S.A. Senators 2000 Election     
               
State         PV          GV         Pct  
  
FL    D    692147    5856731    11.8    
MI    D    417503    4167685    10.0    
MN    D    178972    2419520    7.4    R incumbent lost in general
MO    D    323841    2361586    13.7    R incumbent lost in general
NE    D    102479    692350    14.8    
NV    R    95904    600250    16.0    
NJ    D    251216    3015662    8.3    
NY    D    565353    6779839    8.3    
WA    D    472609    2461379    19.2    R incumbent lost in general
-                    
9 Total        3100024    28355002    10.9    

33 Senators Elected in 2000.
                
Data- Federal Elections 2000 (FEC, June 2001)    

Thus - the various special interest gangs in primaries nominate the later 
winners producing the many leftwing and rightwing extremists in the U.S.A. 
Congress (especially from *safe* one party districts or States).

The primary votes math in all State legislatures is like the above with the 
same type of leftwing/ rightwing results.

Democracy remedy - Abolish primaries, candidates get on general election 
ballots by nominating petitions, proportional representation to elect 
majorities and minorities in all areas (or abolish the U.S.A. Senate).



More information about the Election-Methods mailing list