[EM] Eurovision Song Contest results

Jobst Heitzig heitzig-j at web.de
Sat May 21 17:04:37 PDT 2005


Candidates and final score:
a	230	greece
b	192	malta
c	158	romania
d	154	israel
e	153	latvia
f	148	moldova
g	137	serbia & montenegro
h	128	switzerland
k	125	norway
l	125	denmark
m	115	croatia
n	 97	hungary
o	 92	turkey
p	 79	bosnia herzegovina
q	 57	russia
r	 53	albania
s	 52	f.y.r. macedonia
t	 46	cyprus
u	 30	sweden
v	 30	ukraine
w	 28	spain
x	 18	united kingdom
y	 11	france
z	  4	germany

Individual votes (one for each voting country):
w>e>d>c>n>y>a>l>k>h		
a>s>o>t>g>c>b>d>m>y		
g>p>m>o>c>b>a>r>f>d		
q>h>d>f>e>b>k>g>n>c		
a>o>b>c>d>e>l>k>n>f		
m>g>o>s>a>r>f>k>c>n		
a>t>c>s>f>n>g>o>m>k		
g>p>s>e>n>a>b>h>r>f		
a>g>c>n>b>x>h>k>f>e		
a>b>c>d>e>f>g>h>k>l		
h>e>k>q>f>l>b>n>m>d		
k>o>h>b>q>u>d>e>a>l		
d>a>b>g>c>w>n>f>r>e		
r>g>m>a>u>f>o>p>c>n		
a>o>b>e>l>d>h>g>m>f		
t>r>b>f>g>c>k>h>n>e		
a>c>d>m>l>b>f>h>g>e		
k>l>f>h>n>c>b>e>a>m		
e>b>x>l>d>c>k>h>a>p		
c>b>n>a>e>y>f>l>h>k		
h>q>f>m>k>b>l>n>d>g		
e>f>h>q>m>k>l>d>b>a		
t>e>d>c>a>k>x>l>f>h		
e>q>v>c>d>u>a>k>z>g		
d>l>h>m>g>b>c>u>z>s		
o>a>l>d>p>b>g>c>m>k		
l>b>e>p>c>d>a>h>m>u		
v>n>k>c>h>l>e>f>m>a		
c>f>w>v>e>d>h>a>n>l		
f>a>n>d>g>m>l>o>b>t		
b>f>d>h>g>e>a>n>v>m		
a>m>r>s>n>f>p>c>k>t		
m>g>p>e>h>s>k>f>a>b		
c>l>a>b>d>n>f>k>u>v		
a>l>k>p>b>h>g>e>c>d		
g>r>m>a>o>p>w>b>s>d		
a>p>b>f>n>s>c>d>r>x		
f>b>m>d>k>h>q>g>n>e		
a>b>l>d>e>k>p>t>f>o

According to the contest's rules, the winner is determined by a scoring
method in which the 1st choice gets 12 points, 2nd gets 10, 3rd to 10th
get 8 to 1 points, others get 0 points, respectively.

The actual winner, a, is a Condorcet winner and also wins in Plurality and IRV.
If we assume a uniform approval cutoff after the 2nd, 3rd, 4th, 5th, 9th, or 10th choice,
a also wins in approval. If the uniform approval cutoff is after the 6th or 7th choice,
b wins in approval.

According to Eric Gorr's voting calculator, the defeat matrix is:
   a  b  c  d  e  f  g  h  k  l  m  n  o  p  q  r  s  t  u  v  w  x  y  z
a  0 25 22 23 20 26 26 25 27 27 26 28 29 29 30 31 30 32 31 30 31 32 32 33
b  0  0 23 23 24 22 22 22 23 20 22 26 22 23 26 28 27 28 30 30 29 30 30 30
c  0  0  0 20 20 20  0 23 22 21 22 22 21 20 25 23 23 23 26 25 26 26 27 27
d  0  0  0  0 18  0 24 22 23 18 22 24 21 23 22 26 25 26 27 26 25 27 28 28
e  0  0  0  0  0  0  0 15 19 20 23 19 23 23 23 24 25 24 25 24 23 25 26 26
f  0  0  0 20 18  0 21 21 21 21 22 21 25 24 26 23 24 25 28 28 28 27 28 29
g  0  0 19  0 19  0  0  0 18  0 17 20 20 21 19 21 21 20 22 22 23 23 23 22
h  0  0  0  0  0  0 19  0  0  0 21 19 22 20 23 23 23 22 24 22 22 21 22 24
k  0  0  0  0  0  0 18 17  0 17  0 18 21 22 21 22 21 22 24 23 24 23 23 25
l  0  0  0  0  0  0 20 15  0  0 18 17 18 22 18 22 22 21 21 20 20 20 20 22
m  0  0  0  0  0  0  0  0 18  0  0  0 17 18 18 19 19 19 21 19 21 21 21 21
n  0  0  0  0  0  0  0  0  0 17 17  0 19 19 18 18 18 20 21 20 19 22 22 22
o  0  0  0  0  0  0  0  0  0  0  0  0  0 10 12 10 10 10 11 12 12 12 12 12
p  0  0  0  0  0  0  0  0  0  0  0  0  0  0 12  9 11 12 11 12 12 11 12 12
q  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  7  7  7  7  7  7
r  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  8  9  9  8  9  9  9
s  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  7  0  8  8  9  8  9  9  8
t  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  0  7  7  7  7  7  7
u  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  6  6  6  6
v  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  5  5  5
w  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  4  4  4
x  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  4  4
y  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3
z  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0






More information about the Election-Methods mailing list