[EM] Condorcet baseball rankings

Adam Tarr atarr at purdue.edu
Sat Oct 30 20:31:01 PDT 2004


> > You may be right that in this case (due to unequal "votes" in different
> > contests and the lack of opportunity for strategy) margins or even 
> relative
> > margins could be a better measure here than just winning "votes".
> >
> > -Adam
>
>I also think that *relative* margins would be the best measure of defeat
>strength here!

Here's something like relative margins: percentage of games won between 
those two teams.

0 67 44 56 44 78 100 56 56 53 65 86 47 44
33 0 53 33 50 100 67 44 26 0 78 58 71 58
56 47 0 67 43 86 67 33 58 89 56 74 44 74
44 67 33 0 53 42 68 47 43 22 78 67 67 43
56 50 57 47 0 47 58 37 33 67 56 50 11 71
22 0 14 58 53 0 42 37 57 44 56 50 44 67
0 33 33 32 42 58 0 37 17 22 29 33 44 50
44 56 67 53 63 63 63 0 33 29 56 44 71 67
44 74 42 57 67 43 83 67 0 78 67 79 56 63
47 100 11 78 33 56 78 71 22 0 58 78 55 67
35 22 44 22 44 44 71 44 33 42 0 29 37 22
14 42 26 33 50 50 67 56 21 22 71 0 22 50
53 29 56 33 89 56 56 29 44 45 63 78 0 78
56 42 26 57 29 33 50 33 37 33 78 50 22 0

I checked AL results with these numbers - Boston and Anaheim still tie in 
Ranked Pairs, but Anaheim now wins in Beatpath.  Interesting that the 
Yankees don't show up in these comparisons at all.




More information about the Election-Methods mailing list