[EM] U.S.A. GOVERNMENT - VOTING POWER INEQUALITIES, NOV. 2000 ELECTION

DEMOREP1 at aol.com DEMOREP1 at aol.com
Sat Mar 23 19:21:42 PST 2002


The ANTI-Democracy voting power inequalities in the below produce the U.S.A. 
government laws and treaties (along with the gerrymanders for electing U.S.A. 
Representaties in States having 2 or more seats and the special interest gang 
plurality/ top 2 runoff nominations of the later winners).   

Such laws and treaties are supposedly made to apply equally to all persons in 
the U.S.A.

Somewhat different math is coming in the Nov. 2002 and Nov. 2004 elections 
(due to the 2000 Census).
------------
U.S.A. GOVERNMENT - VOTING POWER INEQUALITIES, NOV. 2000 ELECTION      

THE PV RATIOS ARE RANKED LOW TO HIGH IN EACH TABLE                       

-                         
TABLE 1 - U.S.A. HOUSE OF REPRESENTATIVES - 435 SEATS

PV- PRESIDENT VOTES, S- SEATS IN U.S.A. HOUSE OF REPRESENTATIVES     

RANK           PV       S     PV/S     PCT AVE

1     HI     367951     2     183976     75.9
2     MS     994184     5     198837     82.1
3     NM     598605     3     199535     82.4
4     RI     409112     2     204556     84.4
5     OK     1234229     6     205705     84.9
6     CA     10965822     52     210881     87.0
7     TX     6407637     30     213588     88.2
8     WY     213726     1     213726     88.2
9     WV     648124     3     216041     89.2
10     IN     2199302     10     219930     90.8
11     NY     6960215     31     224523     92.7
12     AR     921781     4     230445     95.1
13     SC     1383902     6     230650     95.2
14     TN     2076181     9     230687     95.2
15     NE     697019     3     232340     95.9
16     PA     4912185     21     233914     96.5
17     GA     2583208     11     234837     96.9
18     IL     4742108     20     237105     97.9
19     AL     1666272     7     238039     98.2
20     NC     2914990     12     242916     100.3
21     CT     1459525     6     243254     100.4
22     NJ     3187226     13     245171     101.2
23     OH     4701998     19     247474     102.1
24     VA     2739447     11     249041     102.8
25     ID     501615     2     250808     103.5
26     LA     1765656     7     252237     104.1
27     MD     2025212     8     253152     104.5
28     AZ     1532016     6     255336     105.4
29     UT     770754     3     256918     106.0
30     KY     1544106     6     257351     106.2
31     FL     5963110     23     259266     107.0
32     MO     2359892     9     262210     108.2
33     MI     4232501     16     264531     109.2
34     KS     1072216     4     268054     110.6
35     IA     1353022     5     270604     111.7
36     MA     2734006     10     273401     112.8
37     WA     2487433     9     276381     114.1
38     NH     569081     2     284540     117.4
39     AK     285560     1     285560     117.9
40     ND     288256     1     288256     119.0
41     WI     2598607     9     288734     119.2
42     CO     1741368     6     290228     119.8
43     VT     294308     1     294308     121.5
44     NV     609426     2     304713     125.8
45     MN     2438685     8     304836     125.8
46     OR     1533950     5     306790     126.6
47     SD     316269     1     316269     130.5
48     ME     651817     2     325908     134.5
49     DE     327529     1     327529     135.2
50     MT     410986     1     410986     169.6
51                         
52     50ST     105392130     435     242281     100.0
53
54     DC     201894
55
56     US     105594024
57
58     MT/HI = 410986/183976 = 2.23     

       19 below average --- 31 above average               
-----------                         
TABLE 2 - U.S.A. SENATE - 100 SEATS - 2 SENATORS PER STATE         
                
PV- PRESIDENT VOTES        
                 
RANK         PV     PCT AVE       
   
1     WY     213726     10.1          
2     AK     285560     13.5          
3     ND     288256     13.7          
4     VT     294308     14.0         
5     SD     316269     15.0          
6     DE     327529     15.5          
7     HI     367951     17.5          
8     RI     409112     19.4          
9     MT     410986     19.5          
10     ID     501615     23.8          
11     NH     569081     27.0          
12     NM     598605     28.4          
13     NV     609426     28.9          
14     WV     648124     30.7          
15     ME     651817     30.9          
16     NE     697019     33.1          
17     UT     770754     36.6          
18     AR     921781     43.7          
19     MS     994184     47.2          
20     KS     1072216     50.9          
21     OK     1234229     58.6          
22     IA     1353022     64.2          
23     SC     1383902     65.7          
24     CT     1459525     69.2          
25     AZ     1532016     72.7          
26     OR     1533950     72.8          
27     KY     1544106     73.3          
28     AL     1666272     79.1          
29     CO     1741368     82.6          
30     LA     1765656     83.8          
31     MD     2025212     96.1          
32     TN     2076181     98.5          
33     IN     2199302     104.3          
34     MO     2359892     112.0          
35     MN     2438685     115.7          
36     WA     2487433     118.0          
37     GA     2583208     122.6          
38     WI     2598607     123.3          
39     MA     2734006     129.7          
40     VA     2739447     130.0          
41     NC     2914990     138.3          
42     NJ     3187226     151.2          
43     MI     4232501     200.8          
44     OH     4701998     223.1          
45     IL     4742108     225.0          
46     PA     4912185     233.0          
47     FL     5963110     282.9          
48     TX     6407637     304.0          
49     NY     6960215     330.2          
50     CA     10965822     520.2          
51                         
52     50ST     105392130     100.0   32B-18A      
53     
54     DC     201894 
55
56     US     105594024 
57
58     CA/WY = 10965822/213726 = 51.30  
 
       32 below average --- 18 above average                 
--------                         
TABLE 3 - U.S.A. PRESIDENT - 538 ELECTORAL VOTES
                 
PV- PRESIDENT VOTES, EV- ELECTORAL VOTES  
                       
RANK          PV      EV     PV/EV     PCT AVE

1     DC     201894     3     67298     34.3
2     WY     213726     3     71242     36.3
3     HI     367951     4     91988     46.9
4     AK     285560     3     95187     48.5
5     ND     288256     3     96085     49.0
6     VT     294308     3     98103     50.0
7     RI     409112     4     102278     52.1
8     SD     316269     3     105423     53.7
9     DE     327529     3     109176     55.6
10     NM     598605     5     119721     61.0
11     ID     501615     4     125404     63.9
12     WV     648124     5     129625     66.0
13     MT     410986     3     136995     69.8
14     NE     697019     5     139404     71.0
15     MS     994184     7     142026     72.4
16     NH     569081     4     142270     72.5
17     NV     609426     4     152356     77.6
18     AR     921781     6     153630     78.3
19     UT     770754     5     154151     78.5
20     OK     1234229     8     154279     78.6
21     ME     651817     4     162954     83.0
22     SC     1383902     8     172988     88.1
23     KS     1072216     6     178703     91.0
24     CT     1459525     8     182441     93.0
25     IN     2199302     12     183275     93.4
26     AL     1666272     9     185141     94.3
27     TN     2076181     11     188744     96.2
28     AZ     1532016     8     191502     97.6
29     KY     1544106     8     193013     98.3
30     IA     1353022     7     193289     98.5
31     LA     1765656     9     196184     100.0
32     GA     2583208     13     198708     101.2
33     TX     6407637     32     200239     102.0
34     MD     2025212     10     202521     103.2
35     CA     10965822     54     203071     103.5
36     NC     2914990     14     208214     106.1
37     VA     2739447     13     210727     107.4
38     NY     6960215     33     210916     107.5
39     NJ     3187226     15     212482     108.3
40     PA     4912185     23     213573     108.8
41     MO     2359892     11     214536     109.3
42     IL     4742108     22     215550     109.8
43     CO     1741368     8     217671     110.9
44     OR     1533950     7     219136     111.6
45     OH     4701998     21     223905     114.1
46     WA     2487433     11     226130     115.2
47     MA     2734006     12     227834     116.1
48     MI     4232501     18     235139     119.8
49     WI     2598607     11     236237     120.4
50     FL     5963110     25     238524     121.5
51     MN     2438685     10     243868     124.3
52
53     US     105594024     538     196271     100.0
54     
55     MN/DC = 243868/67298 = 3.62

       30 below average --- 21 above average
------------
Democracy remedies- 

Uniform definition of Elector for U.S.A. government elections.

A Proportional Representation method for Representatives

Abolish Senate (or have it elected by a proportional representation method)

Direct election of Presidents/Vice-Presidents -- one voter- one vote.



More information about the Election-Methods mailing list