[EM] U.S.A. Senators Combined 1996-1998-2000 Elections - Seat Percents minus Vote Percents
DEMOREP1 at aol.com
DEMOREP1 at aol.com
Tue Jan 8 21:53:38 PST 2002
U.S.A. Senators Combined 1996-1998-2000 Elections
Seat Percents minus Vote Percents
(Low to High for Democrats)
50 States, 2 Senators per State
The votes in the 2 Senator elections are combined.
D- Democrats, R- Republicans, Oth Other St State
D R OTH ST
[2 R win group]
-47.55 47.64 -0.09 VA
-45.79 47.21 -1.42 KY
-41.40 42.55 -1.15 AL
-41.39 44.15 -2.77 PA
-40.63 43.32 -2.68 CO
-39.21 43.50 -4.29 NH
-39.18 41.58 -2.40 OH
-37.76 39.75 -1.99 TX
-37.32 40.72 -3.39 ME
-36.37 39.24 -2.86 OK
-34.93 37.57 -2.64 ID
-34.42 36.69 -2.27 TN
-33.27 36.65 -3.38 KS
-32.08 35.04 -2.96 UT
-32.06 36.02 -3.96 WY
-29.62 31.70 -2.08 MS
-14.93 24.38 -9.45 AK
-11.42 25.12 -13.71 AZ
[1 D, 1 R win group]
-2.74 7.42 -4.69 OR
-2.25 5.03 -2.78 IL
-1.83 3.69 -1.86 RI
-0.82 2.05 -1.23 AR
1.3 1.94 -3.24 TOT
1.61 2.36 -3.97 MT
1.78 -0.16 -1.61 NC
1.83 0.32 -2.15 SC
2.21 -0.11 -2.11 MO
3.11 -3.01 -0.09 NE
3.73 -1.05 -2.68 NM
4.59 -3.05 -1.54 IN
4.65 2.80 -7.45 VT
6.87 -2.01 -4.86 NV
7.49 -6.18 -1.31 IA
[2 D win group]
22.80 -21.74 -1.05 WV
23.84 -20.93 -2.91 HI
33.62 -33.58 -0.05 MD
35.97 -33.41 -2.56 CT
37.47 -28.66 -8.81 MA
37.87 -37.15 -0.72 ND
42.41 -41.15 -1.26 DE
42.96 -41.69 -1.27 WI
43.84 -43.20 -0.65 SD
44.39 -42.73 -1.66 FL
44.43 -43.52 -0.91 LA
45.38 -39.41 -5.97 CA
46.16 -42.66 -3.49 GA
46.31 -44.07 -2.24 MI
46.61 -41.78 -4.83 NY
47.07 -45.58 -1.49 WA
48.63 -44.88 -3.75 NJ
50.46 -42.34 -8.12 MN
D R OTH TOTAL
87826296 86664162 5846013 180336471 VOTES
50 50 0 100
SEATS
Standard Remedy- abolish the U.S.A. Senate or use proportional representation
to elect it.
More information about the Election-Methods
mailing list