[EM] 2000 Electoral College -- Gore versus Bush Percentages
DEMOREP1 at aol.com
DEMOREP1 at aol.com
Sun Dec 16 22:46:59 PST 2001
Only about the 10 States in the middle are *two* party States -- the rest are
de facto one party gerrymander regimes. Even some of the States in the
middle may have extreme gerrymanders if the folks in one party are
concentrated.
Thus, the importance of having a proportional representation method for
electing the U.S.A. Congress and the State legislatures and a *fair* single
winner method for electing U.S.A. Presidents/ State governors.
--------------------------
2000 Electoral College -- Gore versus Bush Percentages
ECV 2000 Electoral College Votes, GP Gore Percent (Democrat), BP Bush
Percent (Republican)
X Both Bush and Gore got less than a majority of the votes
ECV Gore Bush Bush-Gore (LOW TO HIGH)
DC 3 85.16 8.95 -76.20
RI 4 60.99 31.91 -29.08
MA 12 59.13 32.13 -26.99
NY 33 59.02 34.53 -24.49
HI 4 55.79 37.46 -18.33
CT 8 55.91 38.44 -17.47
MD 10 56.49 40.18 -16.30
NJ 15 56.13 40.29 -15.83
DE 3 54.98 41.92 -13.06
IL 22 54.60 42.58 -12.01
CA 54 53.45 41.65 -11.80
VT 3 50.63 40.70 -9.94
WA 11 50.16 44.58 -5.58
MI 18 51.28 46.15 -5.13
ME 4 49.09 43.97 -5.11 X
PA 23 50.61 46.44 -4.17
MN 10 47.91 45.50 -2.40 X
OR 7 46.96 46.52 -0.44 X
IA 7 47.19 46.89 -0.31 X
WI 11 47.83 47.61 -0.22 X
NM 5 47.91 47.85 -0.06 X
267
----------------------------------------
FL 25 48.84 48.85 0.01 X
NH 4 46.80 48.07 1.27 X
MO 11 47.08 50.42 3.34
NV 4 45.94 49.49 3.54 X
OH 21 46.44 49.99 3.55 X
TN 11 47.28 51.15 3.86
AR 6 45.86 51.31 5.44
AZ 8 44.73 51.02 6.29
WV 5 45.59 51.92 6.32
LA 9 44.88 52.55 7.68
VA 13 44.44 52.47 8.04
CO 8 42.39 50.75 8.36
GA 13 43.21 54.96 11.75
NC 14 43.15 55.96 12.81
AL 9 41.57 56.48 14.92
KY 8 41.38 56.51 15.13
IN 12 41.01 56.65 15.63
SC 8 40.90 56.86 15.96
MS 7 40.70 57.62 16.92
KS 6 37.24 58.04 20.80
TX 32 37.98 59.30 21.32
OK 8 38.43 60.31 21.88
SD 3 37.56 60.30 22.73
MT 3 33.37 58.44 25.07
ND 3 33.06 60.66 27.60
NE 5 33.25 62.25 28.99
AK 3 27.67 58.62 30.95
ID 4 27.64 67.17 39.53
UT 5 26.34 66.83 40.49
WY 3 28.30 69.22 40.92
271
---------------------------------------
538 48.29 47.79 -0.50 X
Area totals do NOT add up to 100 due to votes for other candidates.
How often do any of the folks in DC and WY visit WY and DC respectively ???
More information about the Election-Methods
mailing list