[EM] 2 Nov 1999 Cambridge, Mass City Council Election - Summary Results
DEMOREP1 at aol.com
DEMOREP1 at aol.com
Sun Oct 29 20:18:12 PST 2000
The below is from the 1999 election results (pdf document) link via
http://www.ci.cambridge.ma.us/~Election/
Such URL has links to the law and details of the p.r. method used in
Cambridge.
----
2 Nov 1999 Cambridge, Mass City Council Election - Summary Results
9 members elected at large using Single Transferable Vote proportional
representation and Droop Quota, random transfer of surplus votes
Valid ballots 18,777
FCV First Choice votes
PHQ Percent of Hare Quota (18,777/9) = 2086.33
PDQ Percent of Droop Quota (18,777/10) + 1 = 1878
OE- Order of Election
FCV PHQ PDQ OE
2716 130.2 144.6 1 Galluccio
1662 79.7 88.5 2 Born
1652 79.2 88 3 Decker
1510 72.4 80.4 5 Toomey
1490 71.4 79.3 6 Braude
1470 70.5 78.3 7 Davis
1431 68.6 76.2 8 Reeves
1339 64.2 71.3 4 Sullivan
1176 56.4 62.6 Triantafilou (last loser)
1040 49.8 55.4 9 Maher
813 39 43.3 Goodwin
536 25.7 28.5 Trumbull
429 20.6 22.8 Snowberg
330 15.8 17.6 Hoicka
315 15.1 16.8 Peixott
304 14.6 16.2 Winters
129 6.2 6.9 Williamson
113 5.4 6 Giacobbe
107 5.1 5.7 Chase
50 2.4 2.7 Dixon
42 2 2.2 Nidle*
34 1.6 1.8 Jones*
31 1.5 1.7 Wormwood-Malone*
29 1.4 1.5 Christenson*
28 1.3 1.5 Write in position 1*
1 0 0.1 Write in other*
18,777 900 999.8 Total
Final Results in order of election
1878 90 100 1 Galluccio
1878 90 100 2 Born
1878 90 100 3 Decker
1878 90 100 4 Sullivan
1878 90 100 5 Toomey
1878 90 100 6 Braude
1878 90 100 7 Davis
1878 90 100 8 Reeves
1878 90 100 9 Maher
1875 89.9 99.8 Exhausted
18,777 900 999.8 Total
384 ballots were invalid in addition to such 18,777 ballots.
* Choices with less than 50 votes eliminated after surplus vote transfers
Triantafilou (last loser) had 1428 votes when eliminated.
Due to the use of the Droop Quota, just under 10 percent of the total valid
votes were *wasted*.
More information about the Election-Methods
mailing list