[EM] Electoral College Gerrymander Math, Nov 2000, Friday Nov 10, 2000 AM EST

DEMOREP1 at aol.com DEMOREP1 at aol.com
Fri Nov 10 08:28:07 PST 2000


Electoral College Gerrymander Math, Nov 2000

Unofficial Results- Friday Nov 10, 2000 AM EST

  Prez Votes - Electoral Votes- PV/EV ratio

AK   222232   3   74077
AL   1675756   9   186195
AR   918870   6   153145
AZ   1340921   8   167615
CA   9787708   54   181254
CO   1744088   8   218011
CT   1466430   8   183304
DC   189698   3   63233
DE   327870   3   109290
FL   5953035   25   238121
GA   2552420   13   196340
HI   367799   4   91950
IA   1306079   7   186583
ID   492418   4   123104
IL   4711404   22   214155
IN   2156591   12   179716
KS   1055212   6   175869
KY   1536737   8   192092
LA   1762646   9   195850
MA   2690307   12   224192
MD   1925249   10   192525
ME   645305   4   161326
MI   4205115   18   233618
MN   2439101   10   243910
MO   2359142   11   214467
MS   942644   7   134663
MT   408511   3   136170
NC   2788345   14   199168
ND   289635   3   96545
NE   652377   5   130475
NH   566776   4   141694
NJ   3089185   15   205946
NM   531068   5   106214
NV   608699   4   152175
NY   6269518   33   189985
OH   4560959   21   217189
OK   1234277   8   154285
OR   1418413   7   202630
PA   4864936   23   211519
RI   412904   4   103226
SC   1414812   8   176852
SD   316023   3   105341
TN   2072200   11   188382
TX   6388556   32   199642
UT   767957   5   153591
VA   2689861   13   206912
VT   291848   3   97283
WA   1789728   11   162703
WI   2589696   11   235427
WV   638878   5   127776
WY   213426   3   71142

   101643365   538   188928
------------------------------
Prez votes/Electoral College votes, low to high (column 4)

DC   189698   3   63233
WY   213426   3   71142
AK   222232   3   74077
HI   367799   4   91950
ND   289635   3   96545
VT   291848   3   97283
RI   412904   4   103226
SD   316023   3   105341
NM   531068   5   106214
DE   327870   3   109290
ID   492418   4   123104
WV   638878   5   127776
NE   652377   5   130475
MS   942644   7   134663
MT   408511   3   136170
NH   566776   4   141694
NV   608699   4   152175
AR   918870   6   153145
UT   767957   5   153591
OK   1234277   8   154285
ME   645305   4   161326
WA   1789728   11   162703
AZ   1340921   8   167615
KS   1055212   6   175869
SC   1414812   8   176852
IN   2156591   12   179716
CA   9787708   54   181254
CT   1466430   8   183304
AL   1675756   9   186195
IA   1306079   7   186583
TN   2072200   11   188382

TOT   101643365   538   188928

NY   6269518   33   189985
KY   1536737   8   192092
MD   1925249   10   192525
LA   1762646   9   195850
GA   2552420   13   196340
NC   2788345   14   199168
TX   6388556   32   199642
OR   1418413   7   202630
NJ   3089185   15   205946
VA   2689861   13   206912
PA   4864936   23   211519
IL   4711404   22   214155
MO   2359142   11   214467
OH   4560959   21   217189
CO   1744088   8   218011
MA   2690307   12   224192
MI   4205115   18   233618
WI   2589696   11   235427
FL   5953035   25   238121
MN   2439101   10   243910

Democracy Remedy- 

Abolish the Electoral College ASAP
Uniform definition of elector for U.S.A. elections
Direct nonpartisan nomination and election of U.S. President and 
Vice-President



More information about the Election-Methods mailing list