CA Assembly 1996 Results

DEMOREP1 DEMOREP1 at aol.com
Mon Apr 20 10:17:05 PDT 1998


The reason to do initiatives (such as the Colorado initiative) is to abolish
indirect minority rule in State legislatures. A sample- view in 9 point Monaco
for alignment.

Nov. 1996 California Assembly Minority Rule Gerrymander Results- 
80 single member districts

PCT = Votes x 100 Percent/ Total Voters/80

          Low-High
Rank Dist   Votes           PCT
 1    46    22,231    D    17.3
 2    69    24,277    R    18.9
 3    50    34,820    D    27.1
 4    30    36,760    R    28.7
 5    45    39,603    D    30.9
 6    39    41,125    D    32.1
 7    31    41,627    D    32.4
 8    61    43,799    R    34.1
 9    26    43,980    D    34.3
10    48    45,528    D    35.5
11    57    46,270    D    36.1
12    62    46,571    D    36.3
13    79    47,998    D    37.4
14    43    48,700    D    38.0
15    49    49,106    D    38.3
16    64    49,240    R    38.4
17    55    49,512    D    38.6
18    28    49,964    R    38.9
19    40    51,315    D    40.0
20    52    51,441    D    40.1
21    23    53,639    D    41.8
22    56    53,789    D    41.9
23    17    53,895    D    42.0
24    58    54,126    D    42.2
25    80    55,200    R    43.0
26    60    56,050    R    43.7
27    68    56,100    R    43.7
28    51    57,440    D    44.8
29    65    61,753    R    48.1
30    19    65,259    D    50.9
31     9    65,358    D    50.9
32    54    65,664    R    51.2
33    77    67,722    R    52.8
34    20    69,206    D    53.9
35    78    69,322    D    54.0
36    76    70,481    D    54.9
37     8    70,759    D    55.2
38    38    70,843    R    55.2
39    44    71,508    D    55.7
40    59    71,866    R    56.0
41    37    72,094    R    56.2
42    10    73,056    R    56.9
43    22    73,475    D    57.3
44    33    73,562    R    57.3
45     2    73,761    R    57.5
46    27    75,244    D    58.6
47    34    75,442    R    58.8
48    11    76,434    D    59.6
49    25    76,966    R    60.0
50    36    77,340    R    60.3
51    63    77,915    R    60.7
52     1    78,352    D    61.1
53    74    78,538    R    61.2
54    67    79,438    R    61.9
55    16    80,331    D    62.6
56    66    82,081    R    64.0
57     7    82,234    D    64.1
58    24    82,255    R    64.1
59    15    82,301    R    64.2
60    32    83,606    R    65.2
61    41    84,125    D    65.6
62    73    85,007    R    66.3
63    21    85,339    D    66.5
64    47    85,477    D    66.6
65    42    85,711    D    66.8
66     5    86,490    R    67.4
67     3    87,016    R    67.8
68    53    87,162    D    67.9
69    14    87,215    D    68.0
70    18    87,733    D    68.4
71    70    88,143    R    68.7
72    29    91,029    R    71.0
73    12    92,499    D    72.1
74     4    96,866    R    75.5
75    35    98,752    R    77.0
76    72    103,136    R    80.4
77     6    105,767    D    82.4
78    75    106,171    R    82.8
79    71    106,820    R    83.3
80    13    112,306    D    87.5

PTV- Percent of Total Votes, S- Seats, PS- Percent of Seats, PD- Percent
Difference (= PS minus PTV)

                    VOTES     PTV    S     PS       PD
80 WIN            5,541,036  53.99  80   100.00   46.01
LOW 41 WIN        2,195,941  21.40  41    51.25   29.85
LOW 41 D WIN      2,575,940  25.10  41    51.25   26.15
   
ALL 77 D          4,423,140  43.10  43    53.75   10.65
ALL 76 R          4,129,930  40.24  37    46.25    6.01
OTHER               358,575   3.49   0     0.00   -3.49
DISTRICT TOTALS   8,911,645  86.83 
NONVOTES          1,351,845  13.17   0     0.00  -13.17
TOTAL VOTES      10,263,490 100.00  80   100.00    0.00

80 WIN- 43 D, 37 R
LOW 41 WIN- 27 D, 14 R
D- DEMOCRAT, R- REPUBLICAN
  
 DATA- Statement of Vote, November 5,1996 (California Secretary of State, P.O.
Box 944260, Sacramento, CA  94244-2600)

A remedy to such 21.40 percent bipartisan indirect minority rule and 25.10
percent partisan indirect minority rule is the use of a proportional
representation method to get both indirect majority rule and minority
representation.



More information about the Election-Methods mailing list